<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>OlyKit, Inc.</Company_Name>
		<Address_1>328 main street</Address_1>
		<Address_2 />
		<City_Town>New York</City_Town>
		<State_Province>New York</State_Province>
		<Zip_Postal_Code>10031</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.olykit.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>OlyKit</Author_First_Name>
			<Author_Last_Name>Olimpiu</Author_Last_Name>
			<Author_Email>pad@olykit.com</Author_Email>
			<Contact_First_Name>Olimpiu</Contact_First_Name>
			<Contact_Last_Name>Stefan</Contact_Last_Name>
			<Contact_Email>pad@olykit.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>pad@olykit.com</Sales_Email>
			<Support_Email>pad@olykit.com</Support_Email>
			<General_Email>pad@olykit.com</General_Email>
			<Sales_Phone>212-424-6432</Sales_Phone>
			<Support_Phone>212-424-6432</Support_Phone>
			<General_Phone>212-424-6432</General_Phone>
			<Fax_Phone>212-424-6432</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Calamari GBPUSD Expert Advisor</Program_Name>
		<Program_Version>2010</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>01</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>219</Program_Cost_Dollars>
		<Program_Cost_Other_Code>USD</Program_Cost_Other_Code>
		<Program_Cost_Other>219</Program_Cost_Other>
		<Program_Type>Commercial</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,Win98,WinOther,WinServer,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Investment Tools</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>13536296</File_Size_Bytes>
			<File_Size_K>13219</File_Size_K>
			<File_Size_MB>12.91</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Calamari Expert Advisor, Calamari Expert, Investa, advisors, advisor, financial advisor, financial, investment, retirement, funds, stocks, bonds, Expert Advisor, eas, meta trader 4, metatrader, investments, forex, forex trading, currency, Calamari</Keywords>
			<Char_Desc_45>Calamari GBPUSD Expert Advisor</Char_Desc_45>
			<Char_Desc_80>Calamari GBPUSD Expert Advisor</Char_Desc_80>
			<Char_Desc_250>Calamari GBPUSD Expert Advisor - Calamari Expert Advisor for GBPUSD, as the EURUSD version, uses complex hedge grid management system that is able to profit in both trending and ranging markets.</Char_Desc_250>
			<Char_Desc_450>Calamari GBPUSD Expert Advisor - Calamari Expert Advisor for GBPUSD, as the EURUSD version, uses complex hedge grid management system that is able to profit in both trending and ranging markets. This robot must also be used exclusively, meaning it cannot be used along with other robots. A minimum account size of USD3000 is required and one must be comfortable with drawdown periods to reap the maximum profit potentials of this EA. GBPUSD ...</Char_Desc_450>
			<Char_Desc_2000>Calamari GBPUSD Expert Advisor

Calamari Expert Advisor for GBPUSD, as the EURUSD version, uses complex hedge grid management system that is able to profit in both trending and ranging markets. This robot must also be used exclusively, meaning it cannot be used along with other robots. A minimum account size of USD3000 is required and one must be comfortable with drawdown periods to reap the maximum profit potentials of this EA. GBPUSD version is more aggressive providing about 10-50% returns monthly on medium risk settings. An extremely powerful EA but may not suite everyone.

Due to the nature of the complex grid management system, back testing using MetaTrader Strategy Tester reveals inaccurate results.


The best way to assess Calamari Expert Advisor is by forward testing it. We provide 6 months license to trade on any account for USD59.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.olykit.com/products/Calamari-GBPUSD-Expert-Advisor.html</Application_Info_URL>
			<Application_Order_URL>https://secure.plimus.com/jsp/buynow.jsp?contractId=2304270&amp;referrer=olykit</Application_Order_URL>
			<Application_Screenshot_URL>http://www.olykit.com/images/calamarigbp.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.olykit.com/favicon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.olykit.com/xml/Calamari_GBPUSD_Expert_Advisor.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.olykit.com/archive/investment/Calamari_GBPUSD_Expert_Advisor.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>OlyKit, Inc.</Distribution_Permissions>
		<EULA>OlyKit, Inc.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
